Mls | 2425142 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 35 |
Listing Provided By | RE/MAX Southern Shores-Conway | Amber Keinath |
Zoning | LFA |
---|---|
Acreage | 1.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 8 | Average Price Per Sqft: $179.15 | Average Min Sale Price: $78,000 | Average Max Sale Price: $331,982 | Average Median Sale Price: $170,745 |
Date: Oct 2024 | Sales: 26 | Average Price Per Sqft: $136.01 | Average Min Sale Price: $1,310 | Average Max Sale Price: $795,453 | Average Median Sale Price: $212,500 |
Date: Sep 2024 | Sales: 36 | Average Price Per Sqft: $175.1 | Average Min Sale Price: $1,325 | Average Max Sale Price: $760,000 | Average Median Sale Price: $317,500 |
Date: Aug 2024 | Sales: 28 | Average Price Per Sqft: $188.01 | Average Min Sale Price: $56,500 | Average Max Sale Price: $725,000 | Average Median Sale Price: $264,750 |
Date: Jul 2024 | Sales: 34 | Average Price Per Sqft: $167.76 | Average Min Sale Price: $2,475 | Average Max Sale Price: $575,000 | Average Median Sale Price: $308,950 |
Date: Jun 2024 | Sales: 27 | Average Price Per Sqft: $177.19 | Average Min Sale Price: $2,849 | Average Max Sale Price: $790,000 | Average Median Sale Price: $332,275 |
Date: May 2024 | Sales: 21 | Average Price Per Sqft: $145.46 | Average Min Sale Price: $1,875 | Average Max Sale Price: $395,214 | Average Median Sale Price: $332,000 |
Date: Apr 2024 | Sales: 17 | Average Price Per Sqft: $187.64 | Average Min Sale Price: $90,000 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $290,000 |
Date: Mar 2024 | Sales: 10 | Average Price Per Sqft: $171.72 | Average Min Sale Price: $218,000 | Average Max Sale Price: $540,000 | Average Median Sale Price: $337,419 |
Date: Feb 2024 | Sales: 10 | Average Price Per Sqft: $123.46 | Average Min Sale Price: $1,675 | Average Max Sale Price: $380,000 | Average Median Sale Price: $255,000 |
Date: Jan 2024 | Sales: 7 | Average Price Per Sqft: $102.76 | Average Min Sale Price: $3,063 | Average Max Sale Price: $390,000 | Average Median Sale Price: $237,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $178.92 | Average Min Sale Price: $270,000 | Average Max Sale Price: $315,750 | Average Median Sale Price: $280,000 |
Nov 2024 | |
---|---|
Sales: | 8 |
Average Price Per Sqft: | $179.15 |
Average Min Sale Price: | $78,000 |
Average Max Sale Price: | $331,982 |
Average Median Sale Price: | $170,745 |
Oct 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $136.01 |
Average Min Sale Price: | $1,310 |
Average Max Sale Price: | $795,453 |
Average Median Sale Price: | $212,500 |
Sep 2024 | |
Sales: | 36 |
Average Price Per Sqft: | $175.1 |
Average Min Sale Price: | $1,325 |
Average Max Sale Price: | $760,000 |
Average Median Sale Price: | $317,500 |
Aug 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $188.01 |
Average Min Sale Price: | $56,500 |
Average Max Sale Price: | $725,000 |
Average Median Sale Price: | $264,750 |
Jul 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $167.76 |
Average Min Sale Price: | $2,475 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $308,950 |
Jun 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $177.19 |
Average Min Sale Price: | $2,849 |
Average Max Sale Price: | $790,000 |
Average Median Sale Price: | $332,275 |
May 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $145.46 |
Average Min Sale Price: | $1,875 |
Average Max Sale Price: | $395,214 |
Average Median Sale Price: | $332,000 |
Apr 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $187.64 |
Average Min Sale Price: | $90,000 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $290,000 |
Mar 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $171.72 |
Average Min Sale Price: | $218,000 |
Average Max Sale Price: | $540,000 |
Average Median Sale Price: | $337,419 |
Feb 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $123.46 |
Average Min Sale Price: | $1,675 |
Average Max Sale Price: | $380,000 |
Average Median Sale Price: | $255,000 |
Jan 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $102.76 |
Average Min Sale Price: | $3,063 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $237,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $178.92 |
Average Min Sale Price: | $270,000 |
Average Max Sale Price: | $315,750 |
Average Median Sale Price: | $280,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 08A Loris to Conway Area South of Loris above Rt 22 |
Community Name | Not within a Subdivision |