MolBri Plan - this one is sold, we have other locations available. Large lot, no HOA. Customized paln, LVP flooring through out, additional gravel driveway, extra doors, and cabinets, quartz counter tops in kitchen, all 3 baths, and utility room. Mop sink in garage, upgraded vinyl siding.
MLS# | 2411309 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 256 |
Listing Provided By | Bulldawg Property Sales LLC | Jillian Pursley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,982 |
Garage | 2 |
Zoning | residentia |
Acreage | 2.00 |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 01A Loris Area West of Loris & North of HWY 9 |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $376,725 low | high Med: $339,000 SqFt: 1,982 low | high Med: 1,240 $ / SqFt: $190 low | high Med: $273 On Site: 256 low | high Med: 76 |