Adorable Beach Bungalow in the heart of Myrtle Beach. 3/2 lots of light. Close to the beach and all attractions. Ceramic tile throughout, trey ceiling in great room, granite and all new appliances. Hardi Plank Siding. Large side patio with vinyl privacy fence with entrance off master and kitchen. Walk in closet. No rentals allowed.
MLS# | 2422406 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $19 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2012 |
Days On Site | 118 |
Listing Provided By | Gibbs Realty & Auction Co. | Laura Davison |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,215 |
Zoning | Res |
Acreage | 0.09 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Withers Place |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Withers Place) | |
Price: $214,900 low | high Med: $214,900 SqFt: 1,215 low | high Med: 1,215 $ / SqFt: $177 low | high Med: $177 On Site: 118 low | high Med: 118.000000 |