4 Bedroom, 3 Bath Home with Office and Fireplace on 1.35 Acres. 3 Bedrooms and 2 baths downstairs. Ceiling fans throughout. Lots of storage in closets and bookshelves in walls. 2 Car Detached Garage with 2 carports for parking or storage. Room for Workshop inside. Lots of potential with plenty of room for outside activities.
MLS# | 2420360 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 140 |
Listing Provided By | Palmetto Coastal Homes | David Strickland |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,964 |
Garage | 2 |
Zoning | Res |
Acreage | 1.35 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 23A Conway Area South of Conway between 501 & Wacc. River |
Community Name | Not within a Subdivision |
School District | Carolina Forest High School |
Elementary School | Palmetto Bays Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $519,000 low | high Med: $339,000 SqFt: 1,964 low | high Med: 1,240 $ / SqFt: $264 low | high Med: $273 On Site: 140 low | high Med: 76 |