Welcome to Anderson Farm Townhomes where you can enjoy a prime Calabash location minutes to golf, dining, & the Carolina beaches. The Poplar townhome blends sensibility and style. The wide-open great room flows seamlessly into the gourmet kitchen and light-filled dining area, where a large island provides extra storage and counter space. Upstairs, find two secondary bedrooms and a full bath. Continue past the second-floor laundry toward the luxurious master suite. This private retreat includes a dual vanity bath and enormous walk-in closet. All information is deemed accurate but not guaranteed .Pictures represent previous homes
MLS# | 2501961 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | 12 |
HOA Dues | $147 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2025 |
Days On Site | 51 |
Listing Provided By | NVR Ryan Homes | Laura Tobey |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,442 |
Parking Cap | 1 |
Story(s) | 2 |
Zoning | R-7500 |
State | NC |
---|---|
County | Brunswick |
City | Calabash |
Zip Code | 28467 |
Area | 31B North Carolina |
Community Name | Anderson Farm |
School District | West Brunswick High School |
Elementary School | Jesse Mae Monroe Elementary |
Middle School | Shallotte Middle School |
High School | West Brunswick High School |
Listing VS Median (In Anderson Farm) | |
Price: $220,000 low | high Med: $260,622 SqFt: 1,442 low | high Med: 1,634 $ / SqFt: $153 low | high Med: $159 On site: 51 low | high Med: 92.500000 |