This one bedroom condo has been kept in immaculate condition in Golf Colony only 10 minutes from the beach. It has been updated with new appliances, fixtures and new flooring in the master bedroom. Very large bedroom with raised ceilings. Plenty of natural light through out the unit and over looks the well kept pool and hot tub. Ideal for a primary, second or investment property. Very close to restaurants, shopping, beach, golf, hospitals and airport. A must see!
MLS# | 2422246 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 17 |
HOA Dues | $307 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1987 |
Days On Site | 120 |
Listing Provided By | RE/MAX Executive | Josh Carmichael |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 727 |
Pool | Yes |
Story(s) | 1 |
Zoning | PUD |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
Community Name | Golf Colony at Deerfield |
School District | Socastee High School |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Golf Colony at Deerfield) | |
Price: $148,000 low | high Med: $175,000 SqFt: 727 low | high Med: 820 $ / SqFt: $204 low | high Med: $213 On Site: 120 low | high Med: 120.000000 |