Direct oceanfront furnished efficiency in the Oceanfront Litchfield Inn. Totally updated from top to bottom including a walk-in shower. Delight in the beautiful views as you enjoy the morning sunrise and ocean breeze from your screened porch. Relax beside one of the two oceanfront pools. On site oceanside bar and restaurant means you can relax and have a real vacation where you do not have to leave the beach area. There is nothing in this price range for oceanfront or even with ocean views in our area. Come see why other owners call the Litchfield Inn home. Square footage is approximate and not guaranteed. Buyers responsible for verification.
MLS# | 2412649 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Oceanfront Dunes |
Suite Number | 106 |
HOA Dues | $1,260 |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 240 |
Listing Provided By | CB Sea Coast Advantage PI | Henry Reynolds III |
Bath(s) | 1 Total |
---|---|
SQ Feet | 357 |
Pool | Yes |
Story(s) | 1 |
Zoning | PUD |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area Litchfield Beaches |
Community Name | Litchfield Inn |
School District | Waccamaw High School |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Litchfield Inn) | |
Price: $300,000 low | high Med: $292,000 SqFt: 357 low | high Med: 361 $ / SqFt: $840 low | high Med: $810 On Site: 240 low | high Med: 27.000000 |